Blossoms By The Park Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Slim Barracks Rise | $320,100,000.00 | $$1,245 psf | 23,872 m2 |
Blossoms By The Park Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND BLOSSOMS BY THE PARK AT DISTRICT 05 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
ONE-NORTH EDEN | $2,019 | Under Construction |
ONE HOLLAND VILLAGE RESIDENCES | $3,300 | Under Construction |
Van Holland | $3,090 | Under Construction |
15 Holland Hill | $3,496 | Under Construction |
MOOI RESIDENCES | $2,669 | Under Construction |
MARGARET VILLE | $2,072 | 2021 |
BLOSSOMS BY THE PARK PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,245 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $479 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,074 |
Latest Information Blossoms By The Park Price List As At Thursday, November 14th 2024 updated, Register to receive the price list and book showflat appointment!